Supply Chain
Closed TendersOpen Tenders
Application form updated- Suppliers Database
MBD 6.2 Local Content in terms of PPR 2017
Ref | Status | Description | Opening Date | Closing Date | Download | status_hfilter |
---|---|---|---|---|---|---|
SCM/691/22-23 | Open Tender | REQUEST FOR QUOTATION FROM AUCTIONEER’S SERVICES | 1 June 2023 | 06/08/2023 | open-tender | |
SCM/803/22-23 | Open Tender | 300 Horse food for local selections | 26 May 2023 | 06/02/2023 | open-tender | |
SCM/802/22-23 | Open Tender | 40 HORSE BRIDALS 40 HORSE HASTELS 40 HORSE SHOE | 26 May 2023 | 06/02/2023 | open-tender | |
SCM/782/22-23 | Open Tender | SERVICE PROVEDER TO SUPPLY AND DELIVER. SPECIFICATION 6 PANEL SINGLE JERSEY CAP | 18 May 2023 | 05/25/2023 | open-tender | |
SCM/757/22-23 | Open Tender | SERVICE PROVEDER TO SUPPLY AND DELIVER. SPECIFICATION KEY HOLDERS | 18 May 2023 | 05/25/2023 | open-tender | |
SCM/771/22-23 | Open Tender | 80 HORSE BLANKETS | 18 May 2023 | 05/25/2023 | open-tender | |
SCM/772/22-23 | Open Tender | 40 VELVET HORSE RIDING HELMET | 18 May 2023 | 05/25/2023 | open-tender | |
SCM/773/22-23 | Open Tender | 20 HORSE SADDLES COMPLETE SET (FULL SET) | 18 May 2023 | 05/25/2023 | open-tender | |
SCM/770/22-23 | Open Tender | 1 PLY BLANKETS QTY – 200 200W X 240CM MINK BLANKETS OR EQUIVALENT | 18 May 2023 | 05/25/2023 | open-tender | |
SCM/766/22-23 | Open Tender | 200 SEATER FRAMED MARQUEE | 18 May 2023 | 05/25/2023 | open-tender | |
SCM/767/22-23 | Open Tender | OUTDOOR STAGE | 18 May 2023 | 05/25/2023 | open-tender | |
SCM/765/22-23 | Open Tender | SPEED FENCE FOR NQUTHU JUNE EVENT 2KM 1.8 HEIGHT | 18 May 2023 | 05/25/2023 | open-tender | |
SCM/768/22-23 | Open Tender | DECORATION FOR THE MARQUEE | 18 May 2023 | 05/25/2023 | open-tender | |
SCM/769/22-23 | Open Tender | UNISEX JOCKEYS UNIFORM (SUITS) TROUSERS AND SHIRTS | 18 May 2023 | 05/25/2023 | open-tender | |
SCM/22-23 | Open Tender | Request servicer provider to provide training to 02 Municipal officials on Fleet Management Systems. | 25 April 2023 | 05/03/2023 | open-tender | |
SCM/617/22-23 | Open Tender | SUPPLY AND DELIVERY OF CATERING EQUIPMENT | 14 April 2023 | 04/21/2023 | open-tender | |
SCM/614/22-23 | Open Tender | SUPPLY AND DELIVERY OF BEADS (UBUHLALU) | 14 April 2023 | 04/21/2023 | open-tender | |
SCM/613/22-23 | Open Tender | SUPPLY AND INSTALLATION OF TANKS (JOJO TANK OR EQUIVALENT) | 14 April 2023 | 04/21/2023 | open-tender | |
SCM/609/22-23 | Open Tender | 120 REFLECTIVE VESTS | 14 April 2023 | 04/21/2023 | open-tender | |
SCM/616/22-23 | Open Tender | SUPPLY AND DELIVERY OF CATERING EQUIPMENT | 14 April 2023 | 04/21/2023 | open-tender | |
SCM/560/22-23 | Open Tender | SUPPLY AND DELIVERY OF GRASS CUTTING MACHINES | 29 March 2023 | 04/05/2023 | open-tender | |
SCM/559/22-23 | Open Tender | SUPPLY AND DELIVERY OF CATERING EQUIPMENTS | 29 March 2023 | 04/05/2023 | open-tender | |
SCM/558/22-23 | Open Tender | SUPPLY AND DELIVERY OF FABRICS FOR WOMEN’S PROJECT | 29 March 2023 | 04/05/2023 | open-tender | |
SCM/567/22-23 | Open Tender | SUPPLY AND DELIVERY OF LIRED ANTISTRESS KEYRING | 29 March 2023 | 04/05/2023 | open-tender | |
SCM/571/22-23 | Open Tender | SUPPLY AND DELIVERY OF GRASS CUTTING MACHINE | 29 March 2023 | 04/05/2023 | open-tender | |
SCM/569/22-23 | Open Tender | SUPPLY AND DELIVERY OF PROMOTIONAL MATERIAL | March 29, 2023 | 04/05/2023 | open-tender | |
SCM/513/22-23 | Open Tender | SUPPLY AND DELIVER SCHOOL UNIRFOM | 13 March 2023 | 03/20/2023 | open-tender | |
SCM/22-23 | Open Tender | Request servicer provider to provide training for 11 officers on SWIFT WATER TRAINING | 23 February 2023 | 03/02/2023 | open-tender | |
SCM/432/22-23 | Open Tender | Request servicer provider to design, supply and delivery of 41 Booklets | 23 February 2023 | 03/02/2023 | open-tender | |
SCM/491/22-23 | Open Tender | SERVICE PROVIDER TO SUPPLY AND INSTALL CAMERAS. | 23 February 2023 | 03/02/2023 | open-tender | |
SCM/460/22-23 | Open Tender | SUPPLY AND DELIVERY OF 50 , 2PLY EXTREME AND SOFT WINTER BLANKET | 31 January 2023 | 02/07/2023 | open-tender | |
SCM/431/22-23 | Open Tender | SUPPLY AND DELIVERY OF REFLECTIVE VESTS(ORANGE) AND CRICKET HATS (ORANGE ) | 31 January 2023 | 02/07/2023 | open-tender | |
SCM/429/22-23 | Open Tender | 220 BACKPACK AND ARCHED FRONT POCKET | 24 January 2023 | 01/31/2023 | open-tender | |
SCM/430/22-23 | Open Tender | 220 HOODED SWEATER RED IN COLOUR | 31 January 2023 | 02/03/2023 | open-tender | |
SCM/22-23 | Open Tender | Request servicer provider to supply and delivery of Full Fire Kit (06 Sets) | 01 February 2023 | 02/08/2023 | open-tender | |
SCM/416/22-23 | Open Tender | HANDLING OF HAZARDOUS WASTE MATERIAL | 31 January 2023 | 02/07/2023 | open-tender | |
SCM/417/22-23 | Open Tender | TERMS OF REFERENCE – LANDFILL MANAGEMENT | 31 January 2023 | 02/07/2023 | open-tender | |
SCM/415/22-23 | Open Tender | TERMS OF REFERENCE – PLUMBING | 31 January 2023 | 02/07/2023 | open-tender | |
SCM/414/22-23 | Open Tender | TERMS OF REFERENCE – BUILDING MAINTENANCE | 31 January 2023 | 02/07/2023 | open-tender | |
SCM/413/22-23 | Open Tender | TERMS OF REFERENCE – GRADER OPERATOR | 31 January 2023 | 02/07/2023 | open-tender | |
SCM/412/22-23 | Open Tender | TERMS OF REFERENCE – BRICK LAYER | 31 January 2023 | 02/07/2023 | open-tender | |
SCM/411/22-23 | Open Tender | TERMS OF REFERENCE – LEVEL 3 FIRST AID TRAINING | 31 January 2023 | 02/07/2023 | open-tender | |
SCM/410/22-23 | Open Tender | TERMS OF REFERENCE – FIRE FIGHTER TRAINING | 31 January 2023 | 02/07/2023 | open-tender | |
SCM/426/22-23 | Open Tender | Request servicer provider who will render training for municipal officials PUMP OPERATOR TRAINING | 31 January 2023 | 02/07/2023 | open-tender | |
SCM/425/22-23 | Open Tender | Request servicer provider who will render training for municipal officials SAFETY EARTHING, BONDING, ELECTRICAL AND ELECTRONICS | 31 January 2023 | 02/07/2023 | open-tender | |
SCM/424/22-23 | Open Tender | Request servicer provider who will render training for municipal officials CLEANING AND HYGIENE SERVICES | 31 January 2023 | 02/07/2023 | open-tender | |
SCM/423/22-23 | Open Tender | Request servicer provider who will render training for municipal officials DEBT MANAGEMENT SHORT COURSE TRAINING | 31 January 2023 | 02/07/2023 | open-tender | |
SCM/422/22-23 | Open Tender | Request servicer provider who will render training for municipal officials ELECTRICAL TRADE & TESTING | 31 January 2023 | 02/07/2023 | open-tender | |
SCM/421/22-23 | Open Tender | Request servicer provider who will render training for municipal officials ELECTRICAL SWITCHING | 31 January 2023 | 02/07/2023 | open-tender | |
SCM/420/22-23 | Open Tender | Request servicer provider who will render training for municipal officials | 31 January 2023 | 02/07/2023 | open-tender | |
SCM/419/22-23 | Open Tender | Request servicer provider who will render training for municipal officials | 31 January 2023 | 02/07/2023 | open-tender | |
SCM/418/22-23 | Open Tender | Request servicer provider who will render training for municipal officials | 31 January 2023 | 02/07/2023 | open-tender | |
SCM/347/22-23 | Open Tender | WELDING MATERIAL | 12 DECEMBER 2022 | 12/19/2022 | open-tender | |
SCM/346/22-23 | Open Tender | 02 PLATE GAS STOVE | 12 DECEMBER 2022 | 12/19/2022 | open-tender | |
SCM/345/22-23 | Open Tender | 30 CREASOTE POLES, 2.1M x 100 -125mm | 12 DECEMBER 2022 | 12/19/2022 | open-tender | |
SCM/343/22-23 | Open Tender | 600 CHICKS | 30 GROWER MASH | 12 DECEMBER 2022 | 12/19/2022 | open-tender | |
SCM/342/22-23 | Open Tender | High Pressure Washer | 12 DECEMBER 2022 | 12/19/2022 | open-tender | |
SCM/340/22-23 | Open Tender | BAKING OVEN | CAKE MIXER | TRAY PAN | QUEEN CAKE PAN | DOUGH MIXER | ELECTRIC PROOFERS | 12 DECEMBER 2022 | 12/19/2022 | open-tender | |
SCM/284/22-23 | Open Tender | Request servicer provider who will supply and deliver a frame tent white (maquee) Dated 25 November 2022. Venue Hwanqana Gravel Road | 10 November 2022 | 11/22/2022 | open-tender | |
NQULM22/21-2022 | Open Tender | APPOINTMENT OF A PANEL OF ATTORNEYS FOR THE PERIOD OF 36 MONTHS | 16 November 2022 | 01/17/2022 | open-tender | |
SCM/270/22-23 | Open Tender | REQUEST FOR SERVICE PROVIDER FOR A REVIEW OF HIV & AIDS STRATEGY | 24 October 2022 | 10/31/2022 | open-tender | |
SCM/219/22-23 | Open Tender | Request servicer provider to provide Traffman licence | 20 October 2022 | 10/27/2022 | open-tender | |
SCM242/22-23 | Open Tender | SERVICE PROVIDER TO SUPPLY AND DELIVER MATERIALS FOR CHRECHES SPECIFICATION | 06/October/ 2022 | 10/13/2022 | open-tender | |
SCM/219/22-23 | Open Tender | Request servicer provider to provide Traffman licence | 28 September 2022 | 10/04/2022 | open-tender | |
SCM/218/22-23 | Open Tender | Request servicer provider to provide Zoom licence | 28 September 2022 | 10/04/2022 | open-tender | |
SCM/217/22-23 | Open Tender | Request servicer provider to provide renewal of Symantec End-point Anti-virus | 28 September 2022 | 10/04/2022 | open-tender | |
SCM/22-23 | Open Tender | Full Fire Kit (06 Sets) | 15 September 2022 | 09/21/2022 | open-tender | |
SCM/201/22-23 | Open Tender | SERVICE PROVIDER TO SUPPLY AND DELIVER 2022 FIRE & RESCUE JET STYLE HELMETS, RESCUE GLOVES, FIRE FIGHTING GLOVES and FLASH HOODS | 14 September 2022 | 09/21/2022 | open-tender | |
SCM/186/22-23 | Open Tender | SERVICE PROVIDER TO SUPPLY AND DELIVER THE ELECTRIC STREET SWEEPER TRICYCLE | 14 September 2022 | 09/21/2022 | open-tender | |
SCM/176/22-23 | Open Tender | SUPPLY AND DELIVERY OF UMBRELLAS | 02 SEPT 2022 | 09/09/2022 | open-tender | |
SCM/175/22-23 | Open Tender | SUPPLY AND DELIVERY OF MATERIALS FOR CRECHES | 02 SEPT 2022 | 09/09/2022 | open-tender | |
NQULM02/2022-2023 | Open Tender | PROVISION OF SHORT TERM INSURANCE FOR THE PERIOD OF 36 MONTHS FOR NQUTHU MUNICIPALITY | 31/08/2022 | 09/15/2022 | open-tender | |
SCM/168/22-23 | Open Tender | SERVICE PROVIDER TO SUPPLY AND DELIVERY FOR JACKETS | 24 August 2022 | 09/02/2022 | open-tender | |
SCM/167/22-23 | Open Tender | SERVICE PROVIDER TO SUPPLY AND DELIVER FOR HOODS | 24 August 2022 | 09/02/2022 | open-tender | |
SCM/166/22-23 | Open Tender | SERVICE PROVIDER TO SUPPLY AND DELIVER FOR GOLF T-SHIRTS LADIES AND MEN 65% POLYESTER AND 35% COTTON PIQUE 180gsm² COLOUR :LIGHT BLUE WITH LOGO AND BRANDED “NQUTHU MUNICIPALITY” ON THE LEFT SIDE | 24 August 2022 | 09/02/2022 | open-tender | |
SCM/165/22-23 | Open Tender | SERVICE PROVIDER TO SUPPLY AND DELIVER T-SHIRTS | 24 August 2022 | 09/02/2022 | open-tender | |
SCM/139/22-23 | Open Tender | SERVICE PROVIDER TO SUPPLY AND DELIVER BLANKETS | 25 August 2022 | 09/01/2022 | open-tender | |
NQULM03/2022-2023 | Open Tender | PROVISION OF FENCING MATERIAL FOR ALL WARDS IN NQUTHU MUNICIPALITY | 24/08/2022 | 08/29/2022 | open-tender | |
NQULM004/2022-2023 | Open Tender | PROVISION OF LEARNERS AND DRIVER’S LICENSE DEVELOPMENT FOR NQUTHU MUNICIPALITY | 24/08/2022 | 08/29/2022 | open-tender | |
SCM/137/22-23 | Open Tender | Request to Supply and Deliver Weed Killer | 23/08/2022 | 08/30/2022 | open-tender | |
NQULM05/2022-2023 | Open Tender | PROVISION OF INTERNAL AUDIT FOR THE PERIOD OF 36 MONTHS FOR NQUTHU MUNICIPALITY | 08/17/2022 | 09/15/2022 | open-tender | |
SCM/59/22-23 | Open Tender | Service Provider To Supply And Deliver Training Of 8 Nquthu Municipality Traffic Officers For Regulation 21 Shooting. | 08/10/2022 | 08/17/2022 | open-tender | |
SCM/48/22-23 | Open Tender | Service provider to supply and deliver pens | 29 July 2022 | 08/04/2022 | open-tender |
Tender Opening Registers
Ref | Status | Description | Download | status_hfilter |
---|---|---|---|---|
TOR's | Tender Opening Registers | TERMS OF REFERENCE FOR THE RE-ADVERT, APPOINTMENT OF A PANEL OF ATTORNEYS FOR THE PERIOD OF 36 MONTHS | tender-opening-registers | |
NQULM14/2022-2023 | Tender Opening Registers | SERVICE PROVIDERS TO FORM A PANEL OF CONTRACTORS WITH THE GRADING DESIGNATION OF 2CE OR HIGHER TO ASSIST WITH THE IMPLEMENTATION OF GRANT FUNDED PROJECTS FOR A PERIOD OF THREE {3) YEARS | tender-opening-registers | |
NQULM13/2022-2023 | Tender Opening Registers | SERVICE PROVIDERS TO FORM A PANEL OF CONTRACTORS WITH THE GRADING DESIGNATION OF 2GB OR HIGHER TO ASSIST WITH THE IMPLEMENTATION OF GRANT FUNDED PROJECTS FOR PERIOD OF THREE (3) YEARS | tender-opening-registers | |
NQULM13/2022-2023 | Tender Opening Registers | PROVISION OF TRACKING DEVICES FOR MUNICIPAL VEHICLES FOR A PERIOD OF THREE (3) YEARS | tender-opening-registers | |
NQULM11/2022-2023 | Tender Opening Registers | Appointment of a Panel of Advertising Agencies for a period of Three (3) Years. | tender-opening-registers | |
NQULM12/2022-2023 | Tender Opening Registers | DEVELOPMENT OF TRAFFIC IMPACT ASSESSMENT FOR NQUTHU TOWN | tender-opening-registers | |
NQULM10/2022-2023 | Tender Opening Registers | SUPPLY AND DELIVER TENTS, CHAIRS AND TABLES FOR PLANNING DEPARTMENT | tender-opening-registers | |
NQULM09/2022-2023 | Tender Opening Registers | Construction of Philani Gravel Road in Ward 14 | tender-opening-registers | |
Tender Closing Register | Tender Opening Registers | Additional Panel of Structural, Electrical, Civil Engineering | tender-opening-registers | |
Tender Closing Register | Tender Opening Registers | Provision - Hosting and Maintenance of Municipal Website | tender-opening-registers | |
Tender Closing Register | Tender Opening Registers | Re-Advert, Panel of Attorney | tender-opening-registers | |
NQULM07/2022-2023 | Tender Opening Registers | Construction of NKALANKALA Access Gravel Road in Ward 10 | tender-opening-registers | |
NQULM06/2022-2023 | Tender Opening Registers | Construction of NOMKHOSI Access Gravel Road in Ward 10 | tender-opening-registers | |
NQULM02/2022-2023 | Tender Opening Registers | Provision of Insurance Services For A Period of 36 Months | tender-opening-registers | |
NQULM05/2022-2023 | Tender Opening Registers | Provision of Internal Audit Services For A Period of 36 Months | tender-opening-registers | |
NQULM03/2022-2023 | Tender Opening Registers | SERVICE PROVIDER TO SUPPLY AND DELIVER FENCING MATERIAL FOR ALL WARDS | tender-opening-registers | |
NQULM04/2022-23 | Tender Opening Registers | PROVISION OF LEARNERS AND DRIVER’S LICENSE DEVELOPMENT | tender-opening-registers | |
NQULM28/2021-2022 | Tender Opening Registers | Supply, installation and management of standard transfer specification (STS) compliant prepayment vending system, 3rd party vending services, kiosk vending | tender-opening-registers | |
NQULM/07/2020-2021 | Tender Opening Registers | Supply and delivery of staff uniform for period 36 months | tender-opening-registers | |
NQU0120/005/2020-21 | Tender Opening Registers | Re-advert panel of service providers for emergency electrical breakdown | tender-opening-registers | |
NQULM27/2021-22 | Tender Opening Registers | Provision of general valuation roll for a period of 5 years | tender-opening-registers | |
NQULM20/2021-22 | Tender Opening Registers | Panel of service providers, event management organizers for a period of 36 Months | tender-opening-registers | |
NQULM22/2021-2022 | Tender Opening Registers | Re-advert provision panel of attorneys for a period of 36 months | tender-opening-registers | |
NQULM/20/21-2022 | Tender Opening Registers | Re-advert appointment of Microsoft partner to provide professional service for Microsoft solutions for over a period of 36 months. | tender-opening-registers | |
NQULM21/2021-22 | Tender Opening Registers | Proposal for Revenue Enhancement & Debt Collection Consulting Services for a period of 36 months | tender-opening-registers | |
Tender Opening Registers | Provision of Pauper Burial coffins for a period of 12 months | tender-opening-registers | ||
NQULM07/2021-22 | Tender Opening Registers | Construction of Mbilane Gravel Road in Ward 08 | tender-opening-registers | |
NQULM09/2021-22 | Tender Opening Registers | Construction of Hwanqana Gravel Road in Ward 05 | tender-opening-registers | |
NQULM08/2021-22 | Tender Opening Registers | Construction of Tlokweni Creche in Ward 17 | tender-opening-registers | |
NQULM05/2021-22 | Tender Opening Registers | Construction of Section 4 Creche in Ward 09 | tender-opening-registers | |
NQULM03/2021-22 | Tender Opening Registers | Construction of Hlathi Dam Hall in Ward 12 | tender-opening-registers | |
NQULM11/2021-22 | Tender Opening Registers | Construction of Gobinsimbi Hall in Ward 10 | tender-opening-registers | |
NQULM04/2021-22 | Tender Opening Registers | Construction of Slonjani Road | tender-opening-registers | |
NQULM10/031/2021-22 | Tender Opening Registers | Construction of Ntuzuma Gravel Road in Ward 07 | tender-opening-registers | |
NQULM06/2021-22 | Tender Opening Registers | Construction of Nsubeni Road | tender-opening-registers | |
NQULM01/2021-22 | Tender Opening Registers | Construction of Kwabiya Community Hall in Ward 13 | tender-opening-registers | |
NQULM13/2021-22 | Tender Opening Registers | Construction of Gubazi Access Road | tender-opening-registers | |
NQULM12/2021-22 | Tender Opening Registers | Construction of Ezinkondlwaneni Hall | tender-opening-registers | |
NQULM02/2021-22 | Tender Opening Registers | Construction of Ophindo Gravel Road in Ward 3 | tender-opening-registers | |
NQU0020/386/2018-19 | Tender Opening Registers | Re-advert provision of banking services for a period of 60 months | tender-opening-registers | |
NQULM09/2021-22 | Tender Opening Registers | Construction of Hwanqana gravel road in ward 05 | tender-opening-registers | |
NQULM06/2021-22 | Tender Opening Registers | Construction of Nsubeni Road | tender-opening-registers | |
NQU0021/044/2019-2020 | Tender Opening Registers | Lease of multi-functional printing services for a period of 36 months | tender-opening-registers | |
NQU0040/001/2020-2021 | Tender Opening Registers | Provision of cleaning material for a period of 36 months | tender-opening-registers | |
NQU5050/021/2018-2019 | Tender Opening Registers | Construction of Jabavu Community Hall in ward 12 | tender-opening-registers | |
NQU0040/002/2020-2021 | Tender Opening Registers | Provision of stationary for the period of 36 Months | tender-opening-registers | |
NQULM19/2020-2021 | Tender Opening Registers | Provision of external document storage for the period of 36 months | tender-opening-registers | |
NQULM/13/2020-2021 | Tender Opening Registers | Upgrade of Springlake Sportfield in Ward 12 | tender-opening-registers | |
NQULM18/2020-2021 | Tender Opening Registers | Provision of Financial System for the period of 36 months | tender-opening-registers | |
NQULM/13/2020-2021 | Tender Opening Registers | Upgrade of Springlake sport field in ward | tender-opening-registers | |
NQULM/11/2020-2021 | Tender Opening Registers | Supply and deliver heavy duty portable soccer poles | tender-opening-registers | |
NQULM/12/2020-2021 | Tender Opening Registers | Construction of Ngwetshana community hall in ward 11 | tender-opening-registers | |
- | Tender Opening Registers | Appointment of service provider to compile Tourism Strategy | tender-opening-registers | |
NQULM/13/2020-2021 | Tender Opening Registers | Upgrade of Springlake sport field in ward 12 | tender-opening-registers | |
- | Tender Opening Registers | Appointment of a service provider to compile Agricultural Strategy | tender-opening-registers | |
NQULM/1/2020-2021 | Tender Opening Registers | Panel of public relations and events service provider for a period of 36 months. | tender-opening-registers | |
NQULM/4/2020-2021 | Tender Opening Registers | Development of Nquthu panel of service providers for Planning and Econoic | tender-opening-registers | |
NQULM/2/2020-2021 | Tender Opening Registers | Panel of service provider to hire plant for a period of 36 months | tender-opening-registers | |
BID NO. NQU12744/2020-21 | Tender Opening Registers | Panel for provision of security services for a period of 36 Months | tender-opening-registers | |
BID NO. NQU6046/2020-21 | Tender Opening Registers | Panel for VIP Protector for a period of 36 Months | tender-opening-registers | |
BID NO. NQU1705/20-21 | Tender Opening Registers | Provision of uncapped internet services hosting for a period of 36 months | tender-opening-registers | |
NQU2939/2020-2021 | Tender Opening Registers | Supply and delivery of fencing materials for all wards | tender-opening-registers | |
NQU11607/2020-2021 | Tender Opening Registers | Renovation of Nondweni Community hall in ward 06 | tender-opening-registers | |
NQU11610/2020-2021 | Tender Opening Registers | Renovation of Kwanyezi Community hall in ward 06 | tender-opening-registers | |
NQU0018/007/2020-2021 | Tender Opening Registers | Provision of calendars, newsletter and diaries for the period of 36 months | tender-opening-registers | |
NQU5000/009/2020-2021 | Tender Opening Registers | Construction of Mphunyuka gravel road in ward 09 | tender-opening-registers | |
NQU5040/010/2020-2021 | Tender Opening Registers | Construction of Zalakwanda creche in ward 13 | tender-opening-registers | |
NQU0021/006/2019-2020 | Tender Opening Registers | Provision of SMS Messaging System for a Period of 36 Months | tender-opening-registers | |
NO.NQU0030/003/2020-2021 | Tender Opening Registers | Supply and deliver materials for planning department | tender-opening-registers | |
NQU5000/041/2019-2020 | Tender Opening Registers | Construction of Nquthu bulk stormwater in ward 14 | tender-opening-registers | |
NQU0063/042/2019-2020 | Tender Opening Registers | Licence support system | tender-opening-registers | |
NQU0018/031/2019-2020 | Tender Opening Registers | Panel of attorneys for 36 months | tender-opening-registers | |
NQU0020/030/2019-2020 | Tender Opening Registers | Travel Agent for 36 months | tender-opening-registers | |
NQU0063/043/2019-2020 | Tender Opening Registers | Animal Pound | tender-opening-registers | |
NQU5050/039/2019/2020 | Tender Opening Registers | Re-advert construction of Sigubudu Community Hall in ward 10 | tender-opening-registers | |
NQU5050/032/2019/2020 | Tender Opening Registers | Re-advert construction of Odudela Community Hall in ward 07 | tender-opening-registers | |
SKM C55820051212470 | Tender Opening Registers | Tender Closing Register | tender-opening-registers | |
NQU5050/032/2019-2020, NQU5050/039/2019-2020, NQU0020/343/2018-2019, NQU0020/030/2019-2020, NQU0018/031/2019-2020 | Tender Opening Registers | Construction of Odulela Community Hall, Construction of Sigubudu Community Hall in ward 10, Re-advert for provision of banking services for 60 months, Provision of Travel Agency for 36 months, Provision of Attorneys for 36 months | tender-opening-registers |