Internal Audit
The critical success factors and deliverables for an effective Internal Audit unit are:
01.
Three year rolling strategic and operational plans that are aligned to strategic objectives of the organisation.
02.
Covers the strategic risk areas facing the organisation.
03.
Is risk based – addresses the key risks areas/concerns of management.
04.
Is prepared in consultation with management, the audit committee and external auditors.
05.
Matches assurance needs with available resources.
06.
Trusted advisor to management.
07.
Promoting the sustenance of an effective internal audit function.
08.
Promoting accountability.
09.
Performing consulting activities in accordance to client needs.
10.
Assisting management with the enhancement of the overall governance, risk and internal control environments.
11.
Maintenance of a Quality Assurance and Improvement Programme that covers all aspects of the internal audit activity.
12.
The programme includes an evaluation of the IAA’s conformance with the definition of Internal Auditing and the Standards and an evaluation of whether the internal auditors apply the Code of Ethics.
13.
The programme also assesses the efficiency and effectiveness of the internal audit activity and identifies opportunities for improvement
The subsection’s focused objective is to help the municipality accomplish its objectives by bringing a systematic, disciplined approach to evaluating and improving the effectiveness of risk management, control, and governance processes.
This is achieved through conducting assessments and evaluations of the adequacy and effectiveness of governance, risk management and internal control processes for the municipality. Our IAA operates in terms of the Institute of Internal Auditors’ (IIA) mandatory frameworks including the Definition of Internal Auditing, the Code of Ethics, and the International Standards for the Professional Practice of Internal Auditing (Standards) and any other relevant laws and regulations applicable to Nquthu Municipality
Description | Record Year | Status | Download |
---|---|---|---|
2022/23-2026/27 INTEGRATED DEVELOPMENT PLAN | 2022/2023 - 2026/2027 | All Documents, Budget, Useful Documents | |
FORM A: RESIDENTIAL (FULL TITLE AND SECTIONAL TITLE USED FOR RESIDENTIAL PURPOSES) | All Documents, Useful Documents | ||
FORM B: PROPERTIES OTHER THAN RESIDENTIAL OR AGRICULTURAL (e.g. businesses, factories, offices, schools) | All Documents, Useful Documents | ||
Form C - AGRICULTURAL HOLDINGS OR FARMS - Objection | All Documents, Useful Documents | ||
NOTICE 1 VALUATION ROLL | All Documents, Useful Documents | ||
NQU -VALUATION ROLL 2023 | All Documents, Useful Documents | ||
MFMA SECTION 52(d) REPORT FOR THE SECOND QUARTER ENDING DECEMBER 2022 | 2022 - 2023 | All Documents, Useful Documents | |
MEMORANDUM SETTING OUT REASONS FOR THE AMENDMENT OF THE 2022/23 INTEGRATED DEVELOPMENT PLAN (IDP) | 2022 - 2023 | All Documents, Useful Documents | |
SECTION 72 MID-YEAR BUDGET AND PERFORMANCE ASSESSMENT REPORT | 2023 - 2024 | All Documents, Useful Documents | |
2021/22 DRAFT ANNUAL REPORT | 2022 - 2023 | All Documents, Useful Documents | |
2023/24 AMENDED IDP AND BUDGET PROCESS PLAN | 2023 - 2024 | All Documents, Budget, Useful Documents | |
2023-24 NQUTHU LOCAL MUNICIPALITY FINAL IDP AND BUDGET PROCESS PLAN | 2023 - 2024 | All Documents, Budget, Useful Documents | |
2022 - 2023 Performance Contract for SB Mthembu | 2022 - 2023 | All Documents, Useful Documents | |
2022 - 2023 Performance Contract for KC Shabalala | 2022 - 2023 | All Documents, Useful Documents | |
2022-2023 Performance Contract for LS Hlongwane | 2022-2023 | All Documents, Useful Documents | |
2022 - 2023 Performance Contract for MM Ndhlovu | 2022 - 2023 | All Documents, Useful Documents | |
2022 - 2023 Performance Contract for BH-Bhengu | 2022 - 2023 | All Documents, Useful Documents | |
NQUTHU LOCAL MUNICIPALITY 2023/24 DRAFT IDP AND BUDGET PROCESS PLAN | 2023 - 2024 | All Documents, Budget, Useful Documents | |
Nquthu LM 2022-23 Final Service Delivery and Budget Implementation Plan | 2022 - 2023 | All Documents, Budget, Useful Documents | |
2022/23-2026/27 Integrated Development Plan | 2022 - 2023 | All Documents, Budget, Finance Policies, Useful Documents | |
2020/21 Final Annual Report | 2021 - 2022 | All Documents, Useful Documents | |
NQUTHU LM 22-27 DRAFT IDP | 2022 | All Documents, Useful Documents | |
2020-21 Draft Annual Report | 2021 - 2022 | All Documents, Useful Documents | |
Council Resolution 21 JAN 2022 | 2022 | All Documents, Useful Documents | |
NT Budget Regulation Testing - C Schedule | 2021/2022 | All Documents, Budget | |
202122 NQUTHU LM IDP | 2021/2022 | All Documents, Useful Documents | |
2021-22 Performance Contract for Chief Financial Officer | 2021-2022 | All Documents, Useful Documents | |
2021-22 performance Contract for Director Planning | 2021-2022 | All Documents, Useful Documents | |
2022/23 Draft IDP & Budget Process Plan | 2022-23 | All Documents, Useful Documents | |
2021-2022 Performance Contract - SB Mthembu | 2021-2022 | All Documents, Useful Documents | |
2021-2022 Performance Contract - OS Mnguni | 2021-2022 | All Documents, Useful Documents | |
2021-2022 Performance Contract - LS Hlongwane | 2021-2022 | All Documents, Useful Documents | |
Final SDBIP 2021/22 | 2021-2022 | All Documents, Useful Documents | |
2019/20 Nquthu LM Annual Report | 2019-2020 | All Documents, Useful Documents | |
PMS Framework 2021-22 Review | 2021-2022 | All Documents, Useful Documents | |
2019/20 Draft Annual Report | 2019-2020 | All Documents, Useful Documents | |
Performance Management Framework 2020/21 | 2020-2021 | All Documents, Useful Documents | |
Draft SDBIP 2021 | 2021-2022 | All Documents, Useful Documents | |
2020-21 SDBIP Approved by Mayor | 2020-2021 | All Documents, Useful Documents | |
Draft IDP 2021- 2022 | 2021-2022 | All Documents, Useful Documents | |
Final SDBIP 2020 21 Nquthu Reviewed March 2021 | 2020-2021 | All Documents, Useful Documents | |
Municipal Manager BP Gumbi Performance Contract 2020-2021 | 2020-2021 | All Documents, Useful Documents | |
Director Technical LS Hlongwane - Performance Contract 2020-2021 | 2020-2021 | All Documents, Useful Documents | |
Director Planning MB Jiyane - Performance Contract 2020-2021 | 2020-2021 | All Documents, Useful Documents | |
Director Corporate and Community OS Mnguni Performance Contract 2020-2021 | 2020-2021 | All Documents, Useful Documents | |
Chief Financial Officer WS Mpanza - Peformance Contract 2020-2021 | 2020-2021 | All Documents, Useful Documents | |
Consolidated SDF - Draft Report 13 August 2020 | 2020/21 | All Documents | |
Draft - Consolidated Urban Design Framework Report 31-08-2019 | 2020 | All Documents | |
Service Delivery and Budget Implementation Plan | 2019/2020 | All Documents | |
Draft IDP | 2019/2020 | All Documents | |
Nquthu Financial Statements Audited | 2017 | All Documents | |
Nquthu LM | 2018/19 | All Documents | |
Final Oversight Report | 2018-2019 | All Documents | |
Final Budget | 2019/20 | All Documents | |
Final Budget | 2018/19 | All Documents | |
Draft IDP | 2020/21 | All Documents | |
Draft IDP | 2019/20 | All Documents | |
Application for Registration Suppliers Database | N/A | All Documents | |
Draft Annual Report | 2018/19 | All Documents | |
IDP DRAFT | N/A | All Documents, Useful Documents | |
IDP Review | 2018/19 | All Documents, Useful Documents | |
IDP Review | 2019/20 | All Documents, Useful Documents |
Internal Auditor: Mr S Mtshali
Tel: 034 271 6147
Email: siphom@nquthu.gov.za